Dhaka Stock Exchange Company Price Archive
Useful Links
World Stock Market
Dhaka Stock Exchange
CTG Stock Exchange
Stock Bangladesh
BD Stock
 
 
 
 
 
 
Select Company :
Select Year: :
 
 


Daily Trade Index & Other Trade Information
DateIndexTotal Issues
DSIGeneralTrade VolumeValue(mn)Advanced Declined
2010-09-025669.86 6774.87 2045178504184515217.720247
2010-08-315555.49 6657.98 20914713243754414884.416089
2010-08-305514.14 6620.33 2006707883036315173.174164
2010-08-295556.62 6670.17 1600116316262911544.5125112
2010-08-265541.05 6653.29 1709147473762112488.2129104
2010-08-255536.93 6649.6 2206157951904916858.760184
2010-08-245639.09 6777.96 2467079310666719466.6142108
2010-08-235611.38 6741.38 2441769024467619861.7110140
2010-08-225629.16 6760.56 2377388717689018526.515499
2010-08-195620.16 6743.21 2237217018669717995.9139109
2010-08-185602.57 6719.83 2497747987777921773.415791
2010-08-175532.54 6633.47 2366507726541219277142101
2010-08-165525.23 6622.52 1962446330897015403.584162
2010-08-125562.21 6672.97 1770205419739014433.2113123
2010-08-115565.39 6673.13 2246447004026717270.9105144
2010-08-105563.25 6662.96 2899659690124824388.8115131
2010-08-095520.85 6620.98 2593897887854521511.2127121
2010-08-085492.59 6601.77 2611227654635621840.1150106
2010-08-055469.6 6575.59 2634187975482419881.1145106
2010-08-045428.02 6531.6 2524378595058419808.5141113
2010-08-035392.35 6483.93 2498659136652019744.616185
2010-08-025358.1 6439.1 2245398901260216186.1136112
2010-08-015356.99 6436.77 226591809288261612018263
2010-07-295278.89 6342.76 1969967089676513593.516181
2010-07-275227.72 6287.53 2216966947003416053117125
2010-07-265259.29 6325.78 178620511270791285719846
2010-07-255158.4 6200.22 2057756383447714496.751191
2010-07-225331.95 6404.97 2378587134192017849.478167
2010-07-215400.74 6495.2 2378256833289318048.215979
2010-07-205373.79 6468.23 2349816669937717382.515983
mirror site
bdstockprice.info
Top Gainer 2010-09-02
TRADING CODE%
ALLTEX19.8413
SAFKOSPINN19.7349
HRTEX17.4049
ANLIMAYARN17.3969
CMCKAMAL14.9165
LAFSURCEML14.6427
BDAUTOCA14.5024
SAIHAMTEX14.0335
SAVAREFR12.4908
EHL12.4863
Top Loser 2010-09-02
TRADING CODE%
DHAKABANK-90.0142
BAYLEASING-38.0307
GRAMEEN1-6.8933
ICBEPMF1S1-6.383
QSMSILK-6.25
DBH1STMF-5.9172
GRAMEENS2-5.5215
EBL1STMF-3.9801
TRUSTB1MF-3.5503
IFIC1STMF-3.0675
Disclaimer: All information are collected from official website of Dhaka Stock Exchange and is delivered as is without any guarranty or validity. We have tried our best to reduce data error during information gathering. Use information available at this site at your own risk and free of cost.