Dhaka Stock Exchange Company Price Archive
Useful Links
World Stock Market
Dhaka Stock Exchange
CTG Stock Exchange
Stock Bangladesh
BD Stock
 
 
 
 
 
 
Select Company :
Select Year: :
 
 

Daily Trade Index & Other Trade Information
DateIndexTotal Issues
DSIGeneralTrade VolumeValue(mn)Advanced Declined
2010-03-104522.98 5519.67 94277272350966256.9617065
2010-03-094428.41 5400.4 91224311988056291.249178
2010-03-084493.41 5486.44 104652343680067451.4747187
2010-03-074583.67 5602.59 122323381189429592.3492144
2010-03-044616.26 5640.94 104374294428068253.07105107
2010-03-034607.49 5634.06 110901298625387881.1218549
2010-03-024568.21 5588.01 120248317125888532.27110128
2010-03-014552.79 5567.4 111159275603387861.2292137
2010-02-284549.6 5560.56 118388320574888611.2345186
2010-02-254650.98 5683.93 122267337501228843.1386145
2010-02-244659.15 5691.03 1429394316144610734.798134
2010-02-234594.86 5607.37 1608625078294311856.470161
2010-02-224609.52 5623 1459544400941210989.566169
2010-02-184719.41 5760.95 1717985726343213058.3111125
2010-02-174770.15 5828.38 1710385925747913817.1120113
2010-02-164700.87 5745.78 1904235280114514694.579157
2010-02-154690.4 5728.91 2113745764213016521.362176
2010-02-144703.97 5745.37 2196175191945616136.9105130
2010-02-114622.47 5635.73 2012704828790714083.7102135
2010-02-104594.27 5600.73 1848915257197514115.5120122
2010-02-094593.63 5603.19 1841014881837412958.1111127
2010-02-084556.29 5552.86 1697044680502212070.393141
2010-02-074512.64 5490.11 153884435893159869.2913596
2010-02-044473.87 5434.04 168965452071211144316178
2010-02-034445.81 5399.65 2297775638801216375.142199
2010-02-024532.38 5503.38 2421026633140716909.972171
2010-02-014490.5 5451.15 2390776299151316894.2137103
2010-01-314422.81 5367.11 2322626470687416097.890151
2010-01-284442.67 5390.48 2223956407717815813.416475
2010-01-274378.56 5310.75 2275347954373615169.814295
mirror site
bdstockprice.info
Top Gainer 2010-03-10
TRADING CODE%
SAVAREFR9.0278
SAIHAMTEX6.7834
MERCANBANK6.7114
JAMUNABANK6.3077
DUTCHBANGL6.0986
PRAGATIINS5.2493
EXIMBANK5.1471
SHAHJABANK5.0813
GLAXOSMITH5.079
1STBSRS4.7783
Top Loser 2010-03-10
TRADING CODE%
RECKITTBEN-7.1006
SANDHANINS-4.6977
RAHIMTEXT-3.1979
NORTHERN-2.9412
FEDERALINS-2.5823
SINOBANGLA-2.459
SAPORTL-2.1175
IBNSINA-2.0787
LEGACYFOOT-1.956
MONNOSTAF-1.626
Disclaimer: All information are collected from official website of Dhaka Stock Exchange and is delivered as is without any guarranty or validity. We have tried our best to reduce data error during information gathering. Use information available at this site at your own risk and free of cost.