Dhaka Stock Exchange Company Price Archive
Useful Links
World Stock Market
Dhaka Stock Exchange
CTG Stock Exchange
Stock Bangladesh
BD Stock
 
 
 
 
 
 
Select Company :
Select Year: :
 
 


Daily Trade Index & Other Trade Information
DateIndexTotal Issues
DSIGeneralTrade VolumeValue(mn)Advanced Declined
2010-07-295278.89 6342.76 1969967089676513593.516181
2010-07-275227.72 6287.53 2216966947003416053117125
2010-07-265259.29 6325.78 178620511270791285719846
2010-07-255158.4 6200.22 2057756383447714496.751191
2010-07-225331.95 6404.97 2378587134192017849.478167
2010-07-215400.74 6495.2 2378256833289318048.215979
2010-07-205373.79 6468.23 2349816669937717382.515983
2010-07-195365.5 6462.93 199021574058611534716376
2010-07-185295.93 6375.94 2029426109808416405.2136107
2010-07-155249.31 6309.44 1676535782996012488.3108133
2010-07-145246.6 6304.87 2001885093315115934.249188
2010-07-135306.58 6381.04 2043184862907416142.916085
2010-07-125255.43 6313.32 1733484074963411694.6126115
2010-07-115246.21 6303.54 1963205081238516182.244199
2010-07-095346.26 6432.5 2314946087771821753.897146
2010-07-085346.26 6432.5 2314946087771821753.897146
2010-07-075322.4 6404.72 2235136185005321717.214597
2010-07-065279.83 6354.7 2506067369576422467.914097
2010-07-055278.85 6354.68 2335216706997121082.220440
2010-07-045160.05 6217.08 2266197056984921273.2128118
2010-06-305111.63 6153.68 2108416643638918873.8122124
2010-06-295129.83 6172.54 1996925537792316752.7113132
2010-06-285157.38 6201.49 1761775206404815671.381158
2010-06-275160.64 6212.7 1774875417277015219.8119118
2010-06-245134.52 6189.85 1818866000767215590.9108130
2010-06-235128.92 6187.5 1851007960689316332.1106135
2010-06-225146 6207.56 1553263677620512491.917764
2010-06-215061.52 6101.15 164620356791651245638202
2010-06-205151.27 6217.27 2065055177807317021.345202
2010-06-175210.36 6299.74 1923974793741416881.6113125
mirror site
bdstockprice.info
Top Gainer 2010-07-29
TRADING CODE%
DSHGARME16.3828
MONNOFABR15.3132
ICBIBANK12.3193
DAFODILCOM11.1913
UNITEDINS8.3577
PLFSL8.0085
SAMATALETH7.8333
SINGERBD6.9514
LEGACYFOOT6.1086
EBL1STMF6.0109
Top Loser 2010-07-29
TRADING CODE%
ACIFORMULA-7.4541
STYLECRAFT-6.25
CONFIDCEM-4.8866
1STPRIMFMF-4.4444
BERGERPBL-4.0736
FIDELASSET-3.9295
SAVAREFR-3.8244
ICBEPMF1S1-3.7234
KOHINOOR-3.6745
PARAMOUNT-3.6304
Disclaimer: All information are collected from official website of Dhaka Stock Exchange and is delivered as is without any guarranty or validity. We have tried our best to reduce data error during information gathering. Use information available at this site at your own risk and free of cost.